Statistics of services provided
service channels
|
Number of services
|
percentage
|
---|---|---|
The total number of services provided The total number of electronic services |
256 256 |
100% 100% |
E-Services Maturity Statistics
E-Services Maturity Statistics | Number of services | percentage |
---|---|---|
Integrated services | 69 | 26.04% |
Procedural services | 113 | 42.64% |
Interactive Services | 27 | 10.19% |
IT Services | 56 | 21.13% |
the total | 256 | 100% |
Measuring customer satisfaction with services
2024
Visitors' answers (170,228 visitors)
Completely satisfied
83.7%
(142,643) visitors
Satisfied
6.6%
(11,365) visitors
neutral
5.02%
(8,854) visitors
Not satisfied
0.7%
(1,242) Visitors
Not completely satisfied
3.5%
(6,124) visitors
January 2023
Visitor answers (120,504 visitors)
Completely
satisfied
85.7%
(103,254) visitors
Satisfied
5.4%
(6,567) visitors
neutral
2.7%
(3,312) visitors
Dissatisfied
0.9%
(1,046) visitors
Not completely
satisfied
5.2%
(6,325) visitors
January 2022
Visitor answers (79,842 visitors)
Completely
satisfied
83.7%
(66839) visitors
Satisfied
5.5%
(4385) visitors
neutral
3.4%
(2745) visitors
Dissatisfied
1.5%
(1174) visitors
Not completely
satisfied
5.9%
(4699) visitors
February 2022
Visitor answers (86,787 visitors)
Completely
satisfied
84.2%
(73065) visitors
Satisfied
5.4%
(4701) visitors
neutral
3.5%
(3018) visitors
Dissatisfied
1.6%
(1356) visitors
Not completely
satisfied
5.4%
(4647) visitors
March 2022
Visitors' answers (108040 visitors)
Completely
satisfied
84.3%
(91100) visitors
Satisfied
6%
(6459) visitors
neutral
3.4%
(3703) visitors
Dissatisfied
1.1%
(1166) visitors
Not completely
satisfied
5.2%
(5612) visitors
April 2022
Visitor answers (85452 visitors)
Completely
satisfied
83.8%
(71601) visitors
Satisfied
6.3%
(5421) visitors
neutral
3.3%
(2846) visitors
Dissatisfied
1.2%
(1003) visitors
Not completely
satisfied
5.4%
(4581) visitors
May 2022
Visitor answers (107467 visitors)
Completely
satisfied
85.1%
(91447) visitors
Satisfied
5.9%
(6342) visitors
neutral
3%
(3225) visitors
Dissatisfied
1%
(1042) visitors
Not completely
satisfied
5%
(5411) visitors
June 2022
Visitor answers (137,737 visitors)
Completely
satisfied
85.4%
(117672) visitors
Satisfied
6%
(8245) visitors
neutral
3.1%
(4237) visitors
Dissatisfied
1%
(1416) visitors
Not completely
satisfied
4.5%
(6167) visitors
July 2022
Visitor answers (77658 visitors)
Completely
satisfied
83.5%
(64,862) visitors
Satisfied
6.8%
(5259) visitors
neutral
3.8%
(2949) visitors
Dissatisfied
1.1%
(865) visitors
Not completely
satisfied
4.8%
(3723) visitors
August 2022
Visitor answers (118071 visitors)
Completely
satisfied
84.7%
(100042) visitors
Satisfied
6.2%
(7317) visitors
neutral
3.8%
(4458) visitors
Dissatisfied
1%
(1123) visitors
Not completely
satisfied
4.3%
(5131) visitors
September 2022
Visitor answers (110218 visitors)
Completely
satisfied
85%
(93681) visitors
Satisfied
5.7%
(6264) visitors
neutral
3.5%
(3907) visitors
Dissatisfied
1%
(1131) visitors
Not completely
satisfied
4.7%
(5235) visitors
October 2022
Visitors' answers (118,311 visitors)
Completely
satisfied
84.4%
(99910) visitors
Satisfied
5.7%
(6759) visitors
neutral
3.5%
(4110) visitors
Dissatisfied
1%
(1137) visitors
Not completely
satisfied
5.4%
(6395) visitors
November 2022
Visitor answers (102427 visitors)
Completely
satisfied
84%
(86011) visitors
Satisfied
5.8%
(5981) visitors
neutral
3.2%
(3322) visitors
Dissatisfied
1.1%
(1122) visitors
Not completely
satisfied
5.8%
(5991) visitors
December 2022
Visitors' answers (106,612 visitors)
Completely
satisfied
84.4%
(90010) visitors
Satisfied
5.7%
(6088) visitors
neutral
2.9%
(3114) visitors
Dissatisfied
1%
(1115) visitors
Not completely
satisfied
5.9%
(6285) visitors
Service performance statistics
2020
completion rate | beneficiary satisfaction | total transactions | digital acquisition |
---|---|---|---|
40% | 81% | 1234567 | 40% |
2021
completion rate | beneficiary satisfaction | total transactions | digital acquisition |
---|---|---|---|
70% | 86% | 2678478 | 70% |
2022
completion rate | beneficiary satisfaction | total transactions | digital acquisition |
---|---|---|---|
100% | 93% | 3634657 | 100% |
Service Performance Statistics (Detailed)
2024
Transactions / Digitization rate - 2024 / Service completion rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Electronic services | Beneficiary satisfaction | Number of beneficiaries of the electronic service | Total number of transactions (service requests) | Number of transactions through the electronic service | Digitization rate of electronic services | Service completion rate | ||||
Evaluation | male | feminine | Total number of transactions | male | feminine | |||||
Drilling clearance | 3.9 | 71% | - | 506 | 63604 | 63265 | 339 | 8795 | 100% | 95% |
Cancel drilling permit | 3.8 | 89% | - | 173 | 3216 | 3212 | 4 | 825 | 100% | 83% |
Stop drilling permit | 4 | 100% | - | 4 | 6 | 6 | 0 | 8 | 100% | 100% |
replace part of path | 3.7 | 43% | - | 39 | 986 | 978 | 8 | 85 | 100% | 100% |
Replace drilling rig | 4.1 | 39% | - | 63 | 3002 | 2849 | 153 | 181 | 100% | 93% |
Replace entire path | 4.4 | 60% | - | 57 | 726 | 713 | 13 | 120 | 100% | 93% |
Issue of emergency excavation permit | 4.5 | 92% | 100% | 187 | 17250 | 17226 | 24 | 2367 | 100% | 98% |
Issuance of a regular excavation permit | 4.7 | 94% | 82% | 568 | 52323 | 51929 | 394 | 12103 | 100% | 75% |
Pre-coordinated fossil release | 4.8 | 96% | - | 42 | 108 | 108 | 0 | 240 | 100% | 100% |
Coordination report | 4.3 | 88% | - | 794 | 264853 | 263219 | 1634 | 0 | 100% | -- |
Drilling permit extension | 4.7 | 75% | - | 277 | 26878 | 26837 | 41 | 2133 | 100% | 97% |
Delete drilling path | 4.6 | 75% | - | 12 | 130 | 128 | 2 | 20 | 100% | 100% |
Certificate of Completion | 4.5 | 91% | 92% | 530 | 64981 | 64531 | 450 | 9604 | 100% | 95% |
Enter old construction license | 4.5 | 90% | 88% | 1165 | 13356 | 13047 | 309 | 5635 | 100% | 92% |
Enter old survey decision | 4.2 | 100% | - | 34 | 61 | 61 | 0 | 42 | 100% | 50% |
Issuance of a building permit | 4.7 | 94% | 95% | 5098 | 24884 | 22203 | 2681 | 11053 | 100% | 89% |
Issuance of a license to correct the status of an existing building | 4.3 | 86% | 88% | 261 | 808 | 707 | 101 | 337 | 100% | 80% |
Issuance of a certificate of work | 4.7 | 95% | 94% | 6670 | 21155 | 18883 | 2272 | 11829 | 100% | 92% |
Add and modify building permit components | 4.6 | 94% | 95% | 4403 | 18720 | 16502 | 2218 | 5688 | 100% | 89% |
Issuing a survey decision | 4.5 | 90% | 95% | 10400 | 132642 | 118081 | 14561 | 17319 | 100% | 87% |
Building permit renewal | 4.6 | 94% | 94% | 1191 | 3706 | 3242 | 464 | 1570 | 100% | 87% |
Site preparation | 4.4 | 89% | - | 11 | 102 | 90 | 12 | 18 | 100% | 100% |
Correcting construction license data | 4.4 | 92% | 92% | 874 | 916 | 822 | 94 | 1211 | 100% | 83% |
Modify building permit data | 4.3 | 94% | 100% | 696 | 5403 | 4917 | 486 | 1196 | 100% | 63% |
Modify a survey decision | 4.6 | 93% | 100% | 1990 | 10739 | 9955 | 784 | 3376 | 100% | 98% |
Restoration License | 4.6 | 94% | 94% | 271 | 1548 | 1287 | 261 | 338 | 100% | 84% |
Demolition permit | 4.5 | 94% | 86% | 100 | 726 | 615 | 111 | 116 | 100% | 86% |
Transfer of ownership of construction permits | 4.5 | 92% | 96% | 1096 | 4516 | 3675 | 841 | 1512 | 100% | 86% |
Issuance of a license to open a 24-hour shop | 4.7 | 97% | 96% | 1278 | 12849 | 9283 | 3566 | 2186 | 100% | 88% |
Issuance of a commercial license | 4.5 | 94% | 96% | 23149 | 113485 | 67179 | 46306 | 36119 | 100% | 41% |
Cancellation of tobacco product offering permit | 4.6 | 67% | 100% | 10 | 19 | 11 | 8 | 18 | 100% | 78% |
Sidewalk works in front of the shop | 4.4 | 89% | 90% | 785 | 2081 | 1353 | 728 | 1098 | 100% | 25% |
Issuance of a simplified seasonal event permit | 4.4 | 90% | 85% | 46 | 1394 | 1075 | 319 | 100 | 100% | 24% |
Cancel commercial license | 4.5 | 91% | 94% | 9543 | 26761 | 16234 | 10527 | 11861 | 100% | 67% |
Renewing a commercial license | 4.6 | 95% | 95% | 36809 | 181595 | 112946 | 68649 | 60966 | 100% | 58% |
Tobacco Products Provisioning Permit | 4.3 | 92% | 85% | 218 | 923 | 642 | 281 | 361 | 100% | 29% |
Event Venue Permit | 4.5 | 93% | 90% | 204 | 639 | 483 | 156 | 334 | 100% | 21% |
Modify a commercial license | 4.5 | 95% | 92% | 19365 | 92998 | 55317 | 37681 | 31518 | 100% | 47% |
Transfer of ownership of a commercial license | 4.6 | 95% | 95% | 4393 | 25007 | 17340 | 7667 | 6081 | 100% | 66% |
January 2022
Transactions / digitization rate - 2022 / service completion rate | ||||||
---|---|---|---|---|---|---|
electronic services | beneficiary satisfaction | The number of beneficiaries of the electronic service | Total number of transactions (service requests) | The number of transactions through the electronic service | The percentage of digitization of electronic services | Service completion rate |
Disclaimer | 4.1 | 44 | 1,130 | 1,130 | 100.00% | 70.13% |
Cancellation of excavation permit | 4 | 19 | 67 | 67 | 100.00% | 97.78% |
Stop drilling permit | 4.8 | 3 | 9 | 9 | 100.00% | 100.00% |
Excavation work resumed | 4.3 | 2 | 6 | 6 | 100.00% | 100.00% |
Issuing an emergency excavation permit | 4.1 | 19 | 331 | 331 | 100.00% | 94.30% |
Issuing a regular excavation permit | 3.2 | 74 | 1,025 | 1,025 | 100.00% | 79.27% |
Pre-coordinated excavation version | 4.5 | 19 | 92 | 92 | 100.00% | 100.00% |
Renewal of drilling permit | 4.1 | 9 | 20 | 20 | 100.00% | 100.00% |
Coordination report | 3.2 | 99 | 0 | 0 | 100.00% | |
Extension of the excavation permit | 4.5 | 28 | 100 | 100 | 100.00% | 71.05% |
Business completion certificate | 4.1 | 55 | 1,966 | 1,966 | 100.00% | 86.31% |
Enter an old construction license | 4.1 | 839 | 2,027 | 2,027 | 100.00% | 93.21% |
Enter an old cadastral decision | 4 | 40 | 52 | 52 | 100.00% | 77.78% |
Issuing a technical report | 3.9 | 593 | 728 | 728 | 100.00% | 81.74% |
Issuance of a building permit | 4.1 | 3,979 | 7,447 | 7,447 | 100.00% | 91.18% |
Issuance of a license to rectify the status of an existing building | 4.2 | 380 | 688 | 688 | 100.00% | 52.78% |
Issuing a works certificate | 4.4 | 1,334 | 2,293 | 2,293 | 100.00% | 85.06% |
Add and modify building permit components | 4 | 2,038 | 2,838 | 2,838 | 100.00% | 88.25% |
Issuing a survey decision | 4.1 | 7,586 | 11,369 | 11,369 | 100.00% | 87.10% |
Renewal of a building permit | 4.5 | 413 | 505 | 505 | 100.00% | 83.38% |
Site processing | 4.9 | 10 | 18 | 18 | 100.00% | 100.00% |
Correction of construction license data | 4.6 | 56 | 79 | 79 | 100.00% | 91.18% |
Amendment of building permit information | 4.3 | 380 | 486 | 486 | 100.00% | 84.30% |
Modifying a cadastral decision | 4.3 | 902 | 1,713 | 1,713 | 100.00% | 93.80% |
Restoration license | 4.4 | 140 | 161 | 161 | 100.00% | 93.02% |
Demolition license | 4 | 71 | 84 | 84 | 100.00% | 96.05% |
Immediate building permit ownership transfer | 4.1 | 671 | 1,000 | 1,000 | 100.00% | 88.47% |
Cancellation of a health certificate | 4.5 | 1,006 | 1,026 | 1,026 | 100.00% | 99.90% |
Issuing a health certificate | 4.5 | 33,650 | 37,905 | 37,905 | 100.00% | 85.95% |
Health certificate renewal | 4.6 | 10,117 | 10,357 | 10,357 | 100.00% | 88.39% |
Issuance of a 24-hour shop opening license | 3.8 | 849 | 1,446 | 1,446 | 100.00% | 79.88% |
Issuance of a commercial license | 4.3 | 18,411 | 28,311 | 28,311 | 100.00% | 42.39% |
Objection to the expiration of the license | 4.2 | 21 | 31 | 31 | 100.00% | 0.00% |
Objection to suspension of a license | 4.6 | 203 | 279 | 279 | 100.00% | 0.00% |
Cancellation of the permit to provide tobacco products | 4.3 | 4 | 8 | 8 | 100.00% | 75.00% |
Occupation of a sidewalk in front of a store | 4.3 | 548 | 738 | 738 | 100.00% | 28.86% |
Issuing a simplified permit for seasonal activity | 4.8 | 1 | 1 | 1 | 100.00% | 0.00% |
Objection to non-transfer of license ownership | 4 | 2 | 2 | 2 | 100.00% | 0.00% |
Objection to the suspension/cancellation of a construction license | 4.2 | 7 | 7 | 7 | 100.00% | 71.43% |
Objection to a license that does not belong to the beneficiary | 4 | 69 | 95 | 95 | 100.00% | 0.00% |
Objection to license revoked by subsequent censorship | 4.1 | 734 | 821 | 821 | 100.00% | 0.00% |
Cancellation of a commercial license | 4 | 12,292 | 22,674 | 22,674 | 100.00% | 54.38% |
Renewal of a commercial license | 4.8 | 32,455 | 62,410 | 62,410 | 100.00% | 42.30% |
Update trade license information | 4.3 | 924 | 1,378 | 1,378 | 100.00% | 17.05% |
QR code registration | 4.1 | 35,923 | 46,111 | 46,111 | 100.00% | 76.06% |
Permit to provide home services | 3.2 | 10 | 15 | 15 | 100.00% | 6.67% |
Permit to provide tobacco products | 4.5 | 140 | 210 | 210 | 100.00% | 24.29% |
Parking permit | 3.6 | 3 | 5 | 5 | 100.00% | 40.00% |
Permit for a non-food mobile cart | 4.6 | 5 | 7 | 7 | 100.00% | 14.29% |
Event site permit | 4.2 | 104 | 147 | 147 | 100.00% | 14.29% |
Amendment of a commercial license | 4.1 | 8,403 | 12,873 | 12,873 | 100.00% | 33.12% |
Request to delete duplicate licenses | 4 | 75 | 84 | 84 | 100.00% | 59.52% |
Old license application | 4.5 | 1,245 | 1,503 | 1,503 | 100.00% | 29.87% |
Transfer of business license ownership | 4.9 | 6,006 | 7,900 | 7,900 | 100.00% | 62.59% |
February 2022
Transactions / digitization rate - 2022 / service completion rate | ||||||
---|---|---|---|---|---|---|
electronic services | beneficiary satisfaction | The number of beneficiaries of the electronic service | Total number of transactions (service requests) | The number of transactions through the electronic service | The percentage of digitization of electronic services | Service completion rate |
Disclaimer | 4.2 | 60 | 856 | 856 | 100.00% | 79.17% |
Cancellation of excavation permit | 4.6 | 19 | 28 | 28 | 100.00% | 78.57% |
Stop drilling permit | 4.3 | 2 | 16 | 16 | 100.00% | 100.00% |
Excavation work resumed | 4.3 | 1 | 1 | 1 | 100.00% | 100.00% |
Issuing an emergency excavation permit | 4.8 | 27 | 325 | 325 | 100.00% | 95.18% |
Issuing a regular excavation permit | 4 | 151 | 2,856 | 2,856 | 100.00% | 81.28% |
Pre-coordinated excavation version | 4.2 | 39 | 203 | 203 | 100.00% | 100.00% |
Renewal of drilling permit | 4 | 7 | 16 | 16 | 100.00% | 100.00% |
Suspension of emergency drilling start | 4.1 | 1 | 4 | 4 | 100.00% | 100.00% |
Coordination report | 4 | 184 | 0 | 0 | 100.00% | |
Extension of the excavation permit | 4.8 | 24 | 63 | 63 | 100.00% | 90.00% |
Business completion certificate | 4.3 | 75 | 1,053 | 1,053 | 100.00% | 86.10% |
Enter an old construction license | 4.1 | 1,192 | 3,185 | 3,185 | 100.00% | 92.63% |
Enter an old cadastral decision | 3.2 | 57 | 76 | 76 | 100.00% | 86.21% |
Issuing a technical report | 4.5 | 700 | 867 | 867 | 100.00% | 74.24% |
Issuance of a building permit | 3.9 | 3,594 | 7,451 | 7,451 | 100.00% | 90.77% |
Issuance of a license to rectify the status of an existing building | 4.6 | 379 | 453 | 453 | 100.00% | 85.67% |
Issuing a works certificate | 4.2 | 3,395 | 5,534 | 5,534 | 100.00% | 88.98% |
Add and modify building permit components | 4.1 | 2,177 | 3,114 | 3,114 | 100.00% | 90.01% |
Issuing a survey decision | 4 | 7,398 | 11,785 | 11,785 | 100.00% | 85.97% |
Renewal of a building permit | 4.5 | 448 | 570 | 570 | 100.00% | 80.00% |
Site processing | 4.9 | 12 | 23 | 23 | 100.00% | 80.00% |
Correction of construction license data | 4 | 138 | 201 | 201 | 100.00% | 83.00% |
Amendment of building permit information | 4.2 | 418 | 532 | 532 | 100.00% | 80.75% |
Modifying a cadastral decision | 4 | 990 | 1,696 | 1,696 | 100.00% | 94.18% |
Restoration license | 4.1 | 143 | 171 | 171 | 100.00% | 85.83% |
Demolition license | 4 | 56 | 71 | 71 | 100.00% | 93.33% |
Immediate building permit ownership transfer | 4.8 | 718 | 1,064 | 1,064 | 100.00% | 88.06% |
Cancellation of a health certificate | 4.3 | 674 | 686 | 686 | 100.00% | 100.00% |
Issuing a health certificate | 4.1 | 34,685 | 38,617 | 38,617 | 100.00% | 81.67% |
Health certificate renewal | 3.2 | 5,588 | 5,928 | 5,928 | 100.00% | 90.30% |
Issuance of a 24-hour shop opening license | 4.5 | 931 | 1,608 | 1,608 | 100.00% | 80.35% |
Issuance of a commercial license | 4.5 | 22,009 | 34,715 | 34,715 | 100.00% | 41.79% |
Objection to the expiration of the license | 4.6 | 10 | 13 | 13 | 100.00% | 0.00% |
Objection to suspension of a license | 4.3 | 180 | 240 | 240 | 100.00% | 0.00% |
Cancellation of the permit to provide tobacco products | 4.3 | 3 | 3 | 3 | 100.00% | 100.00% |
Occupation of a sidewalk in front of a store | 4.8 | 511 | 721 | 721 | 100.00% | 26.91% |
Issuing a permit to move workers | 4 | 2 | 2 | 2 | 100.00% | 0.00% |
Issuing a simplified permit for seasonal activity | 4.2 | 1 | 5 | 5 | 100.00% | 20.00% |
Objection to the suspension/cancellation of a construction license | 4 | 13 | 13 | 13 | 100.00% | 76.92% |
Objection to a license that does not belong to the beneficiary | 4.5 | 59 | 94 | 94 | 100.00% | 0.00% |
Objection to license revoked by subsequent censorship | 3.6 | 867 | 967 | 967 | 100.00% | 0.00% |
Cancellation of a commercial license | 4.6 | 14,633 | 28,396 | 28,396 | 100.00% | 55.30% |
Renewal of a commercial license | 4.2 | 35,270 | 65,669 | 65,669 | 100.00% | 43.06% |
Update trade license information | 4.1 | 673 | 974 | 974 | 100.00% | 18.38% |
QR code registration | 4 | 13,995 | 17,127 | 17,127 | 100.00% | 82.54% |
Permit to provide home services | 4.5 | 9 | 12 | 12 | 100.00% | 8.33% |
Permit to provide tobacco products | 4.9 | 129 | 196 | 196 | 100.00% | 27.55% |
Parking permit | 4 | 2 | 2 | 2 | 100.00% | 50.00% |
Permit for a non-food mobile cart | 4.2 | 7 | 9 | 9 | 100.00% | 0.00% |
Event site permit | 4 | 138 | 193 | 193 | 100.00% | 13.99% |
Amendment of a commercial license | 4.1 | 9,024 | 14,046 | 14,046 | 100.00% | 30.02% |
Request to delete duplicate licenses | 4.3 | 82 | 90 | 90 | 100.00% | 55.56% |
Old license application | 4.8 | 1,281 | 1,556 | 1,556 | 100.00% | 24.74% |
Transfer of business license ownership | 4 | 8,498 | 11,054 | 11,054 | 100.00% | 64.89% |
March 2022
Transactions / digitization rate - 2022 / service completion rate | ||||||
---|---|---|---|---|---|---|
electronic services | beneficiary satisfaction | The number of beneficiaries of the electronic service | Total number of transactions (service requests) | The number of transactions through the electronic service | The percentage of digitization of electronic services | Service completion rate |
Disclaimer | 4.1 | 131 | 3,075 | 3,075 | 100.00% | 93.10% |
Cancellation of excavation permit | 4 | 51 | 178 | 178 | 100.00% | 95.86% |
Stop drilling permit | 4.5 | 5 | 12 | 12 | 100.00% | 100.00% |
Excavation work resumed | 4.9 | 2 | 9 | 9 | 100.00% | 100.00% |
Issuing an emergency excavation permit | 4 | 63 | 591 | 591 | 100.00% | 83.87% |
Issuing a regular excavation permit | 4.2 | 223 | 5,459 | 5,459 | 100.00% | 85.50% |
Pre-coordinated excavation version | 4 | 66 | 642 | 642 | 100.00% | 100.00% |
Renewal of drilling permit | 4.1 | 21 | 140 | 140 | 100.00% | 95.33% |
Suspension of emergency drilling start | 4 | 1 | 1 | 1 | 100.00% | |
Coordination report | 4.8 | 287 | 0 | 0 | 100.00% | |
Extension of the excavation permit | 4.3 | 69 | 308 | 308 | 100.00% | 92.50% |
Business completion certificate | 4.1 | 149 | 4,357 | 4,357 | 100.00% | 88.93% |
Enter an old construction license | 3.2 | 1,593 | 4,646 | 4,646 | 100.00% | 94.06% |
Enter an old cadastral decision | 4.5 | 50 | 111 | 111 | 100.00% | 88.24% |
Issuing a technical report | 4.5 | 1,142 | 1,366 | 1,366 | 100.00% | 80.00% |
Issuance of a building permit | 4.6 | 4,379 | 10,785 | 10,785 | 100.00% | 92.75% |
Issuance of a license to rectify the status of an existing building | 4.3 | 498 | 607 | 607 | 100.00% | 88.30% |
Issuing a works certificate | 4.3 | 6,925 | 9,434 | 9,434 | 100.00% | 81.70% |
Add and modify building permit components | 4.8 | 3,586 | 5,089 | 5,089 | 100.00% | 89.64% |
Issuing a survey decision | 4.6 | 8,540 | 14,265 | 14,265 | 100.00% | 86.61% |
Renewal of a building permit | 4.3 | 642 | 890 | 890 | 100.00% | 82.74% |
Site processing | 4.3 | 12 | 21 | 21 | 100.00% | 100.00% |
Correction of construction license data | 4.8 | 451 | 632 | 632 | 100.00% | 88.04% |
Amendment of building permit information | 4 | 644 | 874 | 874 | 100.00% | 80.80% |
Modifying a cadastral decision | 4.2 | 1,344 | 2,448 | 2,448 | 100.00% | 94.63% |
Restoration license | 4.3 | 212 | 268 | 268 | 100.00% | 88.95% |
Demolition license | 4.3 | 111 | 131 | 131 | 100.00% | 94.17% |
Immediate building permit ownership transfer | 4.8 | 811 | 1,108 | 1,108 | 100.00% | 88.61% |
Cancellation of a health certificate | 4 | 740 | 761 | 761 | 100.00% | 100.00% |
Issuing a health certificate | 4 | 31,390 | 35,230 | 35,230 | 100.00% | 78.72% |
Health certificate renewal | 4.1 | 4,718 | 4,966 | 4,966 | 100.00% | 86.61% |
Issuance of a 24-hour shop opening license | 4 | 853 | 1,375 | 1,375 | 100.00% | 78.25% |
Issuance of a commercial license | 4 | 24,657 | 38,626 | 38,626 | 100.00% | 43.70% |
Objection to the expiration of the license | 4.3 | 14 | 15 | 15 | 100.00% | 0.00% |
Objection to suspension of a license | 4.8 | 215 | 295 | 295 | 100.00% | 0.00% |
Cancellation of the permit to provide tobacco products | 3.9 | 6 | 11 | 11 | 100.00% | 63.64% |
Occupation of a sidewalk in front of a store | 4.2 | 652 | 906 | 906 | 100.00% | 23.51% |
Issuing a simplified permit for seasonal activity | 4.6 | 258 | 636 | 636 | 100.00% | 14.15% |
Objection to the suspension/cancellation of a construction license | 4.3 | 19 | 19 | 19 | 100.00% | 78.95% |
Objection to a license that does not belong to the beneficiary | 4.3 | 101 | 154 | 154 | 100.00% | 1.95% |
Objection to license revoked by subsequent censorship | 4.8 | 1,728 | 1,979 | 1,979 | 100.00% | 0.00% |
Cancellation of a commercial license | 4 | 16,022 | 24,406 | 24,406 | 100.00% | 51.25% |
Renewal of a commercial license | 4.2 | 33,044 | 59,097 | 59,097 | 100.00% | 46.11% |
Update trade license information | 4 | 772 | 1,173 | 1,173 | 100.00% | 20.72% |
QR code registration | 4.1 | 13,543 | 16,033 | 16,033 | 100.00% | 76.65% |
Permit to provide home services | 4 | 17 | 17 | 17 | 100.00% | 17.65% |
Permit to provide tobacco products | 4.8 | 170 | 288 | 288 | 100.00% | 22.22% |
Parking permit | 4.3 | 2 | 3 | 3 | 100.00% | 33.33% |
Permit for a non-food mobile cart | 4.1 | 8 | 27 | 27 | 100.00% | 3.70% |
Event site permit | 3.2 | 190 | 249 | 249 | 100.00% | 15.26% |
Amendment of a commercial license | 4.5 | 14,835 | 22,692 | 22,692 | 100.00% | 33.75% |
Request to delete duplicate licenses | 3.9 | 98 | 113 | 113 | 100.00% | 54.87% |
Old license application | 4 | 1,201 | 1,388 | 1,388 | 100.00% | 23.70% |
Transfer of business license ownership | 4.2 | 8,280 | 10,798 | 10,798 | 100.00% | 65.81% |
April 2022
Transactions / digitization rate - 2022 / service completion rate | ||||||
---|---|---|---|---|---|---|
electronic services | beneficiary satisfaction | The number of beneficiaries of the electronic service | Total number of transactions (service requests) | The number of transactions through the electronic service | The percentage of digitization of electronic services | Service completion rate |
Disclaimer | 4.1 | 162 | 3,276 | 3,276 | 100.00% | 89.26% |
Cancellation of excavation permit | 4 | 64 | 225 | 225 | 100.00% | 96.34% |
Stop drilling permit | 4.8 | 7 | 13 | 13 | 100.00% | 100.00% |
Excavation work resumed | 4.3 | 1 | 5 | 5 | 100.00% | 100.00% |
Replace the drilling scheme | 4.1 | 4 | 8 | 8 | 100.00% | |
Issuing an emergency excavation permit | 3.2 | 84 | 526 | 526 | 100.00% | 89.30% |
Issuing a regular excavation permit | 4.5 | 255 | 4,823 | 4,823 | 100.00% | 75.70% |
Pre-coordinated excavation version | 4.1 | 42 | 417 | 417 | 100.00% | 100.00% |
Renewal of drilling permit | 4.6 | 37 | 236 | 236 | 100.00% | 95.24% |
Suspension of emergency drilling start | 4 | 1 | 6 | 6 | 100.00% | 100.00% |
Coordination report | 4.6 | 353 | 0 | 0 | 100.00% | |
Extension of the excavation permit | 3.7 | 80 | 509 | 509 | 100.00% | 92.54% |
Delete a drill path | 4.2 | 3 | 4 | 4 | 100.00% | 100.00% |
Business completion certificate | 4.1 | 188 | 4,138 | 4,138 | 100.00% | 89.01% |
Enter an old construction license | 3.7 | 1,582 | 4,209 | 4,209 | 100.00% | 86.34% |
Enter an old cadastral decision | 3.9 | 39 | 116 | 116 | 100.00% | 92.21% |
Issuing a technical report | 4.1 | 797 | 962 | 962 | 100.00% | 78.32% |
Issuance of a building permit | 4.2 | 3,625 | 8,423 | 8,423 | 100.00% | 91.02% |
Issuance of a license to rectify the status of an existing building | 4.4 | 358 | 429 | 429 | 100.00% | 81.42% |
Issuing a works certificate | 4 | 6,649 | 9,195 | 9,195 | 100.00% | 87.59% |
Add and modify building permit components | 4.1 | 2,712 | 3,507 | 3,507 | 100.00% | 89.57% |
Issuing a survey decision | 4.5 | 6,030 | 10,287 | 10,287 | 100.00% | 85.18% |
Renewal of a building permit | 4.9 | 500 | 672 | 672 | 100.00% | 74.44% |
Site processing | 4.6 | 9 | 19 | 19 | 100.00% | 100.00% |
Correction of construction license data | 4.3 | 443 | 666 | 666 | 100.00% | 78.32% |
Amendment of building permit information | 4.3 | 395 | 526 | 526 | 100.00% | 85.80% |
Modifying a cadastral decision | 4.1 | 1,497 | 2,495 | 2,495 | 100.00% | 94.39% |
Restoration license | 3.2 | 156 | 187 | 187 | 100.00% | 84.06% |
Demolition license | 4.5 | 53 | 57 | 57 | 100.00% | 97.87% |
Immediate building permit ownership transfer | 0 | 666 | 927 | 927 | 100.00% | 88.94% |
Cancellation of a health certificate | 4.6 | 599 | 621 | 621 | 100.00% | 100.00% |
Issuing a health certificate | 4 | 20,868 | 24,016 | 24,016 | 100.00% | 75.95% |
Health certificate renewal | 4.6 | 2,855 | 3,104 | 3,104 | 100.00% | 82.51% |
Issuance of a 24-hour shop opening license | 4 | 429 | 746 | 746 | 100.00% | 79.76% |
Issuance of a commercial license | 3.9 | 17,586 | 27,553 | 27,553 | 100.00% | 42.64% |
Objection to the expiration of the license | 4.1 | 15 | 18 | 18 | 100.00% | 0.00% |
Objection to suspension of a license | 4.2 | 227 | 288 | 288 | 100.00% | 0.00% |
Cancellation of the permit to provide tobacco products | 4.4 | 7 | 15 | 15 | 100.00% | 66.67% |
Occupation of a sidewalk in front of a store | 4 | 604 | 840 | 840 | 100.00% | 25.48% |
Issuing a permit to move workers | 4.3 | 1 | 1 | 1 | 100.00% | 0.00% |
Issuing a simplified permit for seasonal activity | 4.8 | 382 | 923 | 923 | 100.00% | 18.63% |
Objection to non-transfer of license ownership | 3.9 | 10 | 13 | 13 | 100.00% | 15.38% |
Objection to the suspension/cancellation of a construction license | 4.2 | 16 | 17 | 17 | 100.00% | 70.59% |
