08-Feb-2026
A government website registered with the Digital Government Authority.
versions_tool

Official Saudi government website links end with .gov.sa 

All official website links of government entities in the Kingdom of Saudi Arabia end with .gov.sa

Government websites use the protocol HTTPS For encryption and security..

Secure government websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.

Budget and Spending

Budget

Statement 2021 2022 2023 2024
Workers' compensation 8,546,649,989 8,363,018,000 8,590,963,020 9,877,764,375
Goods and services 19,340,242,212 16,864,444,383 16,624,265,635 17,231,919,039
Subsidies 1,309,066,000 730,761,424 3,506,000,000 4,662,430,548
Social benefits 2,018,459,500 107,2483,087 890,301,000 406,719,000
Other expenses 1,267,069,590 1,217,114,070 1,417,740,238 1,236,862,223
Non-financial assets 9,229,737,653 10,792,273,241 12,764,044,150 12,092,396,170
Total 41,711,224,944 39,040,094,205 43,793,314,043 45,508,091,355

Spending

Statement 2021 2022 2023
Accreditation after modification The outgoing Accreditation after modification The outgoing Accreditation after modification The outgoing
Workers' compensation 8,617,628,212 8,112,787,284 8,782,260,377 8,457,331,686 9,737,512,598 9,253,851,529
Goods and services 19,504,126,206 18,387,244,591 19,614,162,804 18,792,183,133 20,521,263,116 19,542,935,112
Subsidies 3,047,631,000 2,990,178,778 2,263,394,145 2,263,394,139 4,919,566,949 4,919,360,645
Social benefits 1,077,204,168 561,139,716 433,760,579 433,759,331 560,491,257 560,491,153
Other expenses 2,765,730,693 2,466,074,153 2,119,815,926 2,083,765,165 1,628,063,125 1,623,973,032
Non-financial assets 13,836,683,118 13,449,862,949 20,285,077,559 19,509,094,679 12,742,311,006 12,304,351,468
Total 48,849,003,397 45,967,287,471 53,498,471,390 51,539,528,133 50,109,208,050 48,204,962,939

To view the national saudia budget, click here.

To view the ministry’s budget on the National Open Data Portal, click here.

For additional information regarding the budget and expenditures, please contact us by clicking on the following link: clicking here.

Feedback and Suggestions

We welcome your inquiries and feedback regarding the government services. For any suggestions or comments, please fill out the required information.

Contact Us

Last update date: - Saudi Arabia
Was this page useful?

Please tell us why (select up to two options)

You
11.2% of users said yes out of 107 responses
12
107