budget
Statement | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Workers' compensation | 7,461,127,000 | 8,112,529,000 | 9,191,965,000 | 8,546,649,989 | 8,363,018,000 |
goods and services | 15,849,615,000 | 19,200,868,900 | 18,776,731,000 | 19,340,242,212 | 16,964,444,383 |
Subsidies | 0 | 1,950,000,000 | 5,368,500,000 | 1,309,066,000 | 3,930,761,424 |
Social benefits | 151,000 | 151,000 | 1,447,971,000 | 2,018,459,500 | 1,072,483,087 |
Other expenses | 46,934,000 | 8,101,652,100 | 945,524,000 | 1,267,069,590 | 1,217,114,070 |
non-financial assets | 15,043,355,000 | 29,282,408,000 | 19,288,463,000 | 9,229,737,653 | 7,492,273,241 |
Total | 38,401,182,000 | 66,647,609,000 | 55,019,154,000 | 41,711,224,944 | 39,040,094,205 |
spending
Statement | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
approval after modification | outgoing | approval after modification | outgoing | approval after modification | outgoing | approval after modification | outgoing | approval after modification | outgoing | |||
Workers' compensation | 8,708,119,284 | 8,014,986,618 | 9,167,966,299 | 8,368,993,231 | 8,977,132,918 | 7,925,610,291 | 8,617,628,212 | 8,112,787,284 | 8,782,260,377 | 8,457,316,147 | ||
goods and services | 12,103,866,458 | 9,661,102,974 | 19,125,416,403 | 14,831,527,202 | 17,924,189,896 | 14,750,578,772 | 19,504,126,206 | 18,387,244,591 | 19,622,230,453 | 18,797,885,244 | ||
Subsidies | 0 | 0 | 2,165,000,000 | 1,888,495,422 | 12,921,516,300 | 12,921,209,824 | 3,047,631,000 | 2,990,178,778 | 4,854,908,445 | 4,854,610,304 | ||
Social benefits | 151,000 | 0 | 151,000 | 52,956 | 1,084,627,831 | 353,308,714 | 1,077,204,168 | 561,139,716 | 433,760,579 | 433,759,331 | ||
Other expenses | 15,327,334,056 | 14,360,017,416 | 1,311,323,463 | 1,101,767,439 | 846,718,732 | 714,909,667 | 2,734,050,693 | 2,434,394,153 | 2,119,815,926 | 2,083,765,165 | ||
non-financial assets | 22,257,787,357 | 19,143,038,466 | 30,804,522,955 | 26,635,306,415 | 23,750,246,419 | 22,662,325,695 | 13,868,363,118 | 13,481,542,949 | 17,685,495,610 | 16,912,176,402 | ||
Total | 58,397,258,155 | 51,179,145,474 | 62,574,380,120 | 52,826,142,665 | 65,504,432,096 | 59,327,942,963 | 48,849,003,397 | 45,967,287,471 | 53,498,471,390 | 51,539,512,594 |
To view the national saudia budget, click here
To view the ministry’s budget on the National Open Data Portal, click here