Reports by source
The channel | Number of reports |
---|---|
Unified Contact Center | 36,618 |
Engineering Office | 25,241 |
Balady portal | 19,193 |
supporter | 15,577 |
14,788 | |
commander | 5,157 |
Support services | 4,564 |
3,838 | |
Opportunities platform | 1,196 |
Customer Relationship Management | 764 |
Housing users | 66 |
Office of His Excellency the Minister | 65 |
Bega Gate | 5 |
Reports by source
The channel | Number of reports |
---|---|
Building Permit - Construction Permits Service | 45,118 |
Commercial License | 37,908 |
Digging Permit | 8,074 |
Municipal Compliance Platform | 5,862 |
E-Contractor Classification - City Service Providers Classification Service | 3,269 |
Health Certificates | 2,734 |
Investment Opportunities Service | 2,355 |
To submit complaints
You can submit complaints through all our different communication channels.
Or you can submit complaints using the following services:
Contact the Office of His Excellency the Minister
Customer Voice
Book an appointment online
Customer Voice
Municipal service request
Customer Voice
Inquire about a transaction
Customer Voice
General Inquiry Service
Customer Voice
Submit a report
Customer Voice
Contact us
Customer Voice