Communications by source
the channel | The number of communications |
---|---|
Unified Call Center | 36,618 |
Engineering office | 25,241 |
my portal | 19,193 |
supporter | 15,577 |
14,788 | |
Command | 5,157 |
Help Services | 4,564 |
3,838 | |
Opportunities platform | 1,196 |
Customer relationship management | 764 |
housing users | 66 |
Minister's Office | 65 |
Biga Gate | 5 |
Communications by source
the channel | The number of communications |
---|---|
Building Permit - Construction permit service | 45,118 |
Commercial License - Commercial license service | 37,908 |
Digging Permit - The path of the excavation platform | 8,074 |
Municipal Compliance Platform | 5,862 |
E-Contractor Classification - Categorization Service Provider Classification Service | 3,269 |
Health Certificates - Health Certificates Service | 2,734 |
Investment Opportunities - Investment Opportunities Service | 2,355 |
to submit complaints
You can submit complaints through all of our different communication channels
Or you can submit complaints using the following services
Contact the office of His Excellency the Minister
Customer voice
Book an appointment electronically
Customer voice
Municipal service request
Customer voice
Inquire about a transaction
Customer voice
General Inquiries Service
Customer voice
Submit a report
Customer voice
Connect with us
Customer voice