Upcoming (Planned) Competitions and Procurements
| # | Requesting Sector | Tender Name | Quarter | Nature of Business and Procurement | Proposed Method of Tendering | Supplier Classification |
|---|---|---|---|---|---|---|
| 21 | Enablement and Compliance Sector | Assessment, Preparation, and Activation of Quality Model to Ensure Quality for Project Coordination Licenses | Consulting Services | Initiatives Committee | Licensing and Supervision Services | |
| 22 | Planning and Development Sector | Development of Supervisory Systems in Municipal Authorities and Enhancement of Maturity Level | Consulting Services | Initiatives Committee | Planning | |
| 23 | Planning and Development Sector | Development and Activation of Municipal Authority Strategies and Alignment with Ministry Vision and National Objectives | Consulting Services | Initiatives Committee | Planning | |
| 24 | Minister's Units Sector | Support of the General Corporate Communication Administration in Managing Communication and Marketing Campaigns | Consulting Services | Initiatives Committee | Marketing and Communication | |
| 25 | Supporting Services Sector | Security and Monitoring of Najd Oasis Walkway | Operation and Maintenance | General Competition | Public Facilities | |
| 26 | Supporting Services Sector | Provision of Light Meals for Ministry Personnel | Catering | General Competition | Public Facilities | |
| 27 | Supporting Services Sector | Improvement and Development of Security Vulnerability Management Capabilities and Software Updates | Information Technology | General Competition | Administrative Expenses | |
| 28 | Minister's Units Sector | Preparation of Mechanism for Monitoring Operations, Communications, and Response for the Communication and Media Center | General Services | Initiatives Committee | Marketing and Communication | |
| 29 | Housing Affairs Sector | Supervision Project for Suburbs Phase Two | Engineering Services - Supervision | Initiatives Committee | Gardens | |
| 30 | Supporting Services Sector | Supply of Technical Equipment | General Services | General Competition | Administrative Expenses |
Pagination
Current Competitions and Procurements (Open)
Pagination
Closed (Previous) Competitions and Procurements
| Contract Number – Etimad Platform | Tender Name | Project Duration | Supplier | Award Date | Status |
|---|---|---|---|---|---|
| 250509223821 | Securing and Furnishing Accommodation Centers for Hajj and Umrah Season | 23 | CLosed | ||
| 250601124416 | Enhancement of Compliance and Adherence to Updated Cybersecurity Authority Guidelines | 545 | CLosed | ||
| 250709147468 | Study of Investment Trends in Cities | 365 | CLosed | ||
| 250709001602 | Establishment of Experts Bank | 365 | CLosed | ||
| 250709001704 | Provision of Development Services for Developmental Housing Platform | 730 | CLosed | ||
| 250709148073 | Development and Expansion of Housing Monitoring Center | 1095 | CLosed | ||
| 250709155943 | Managed Services for Data Bank | 720 | CLosed | ||
| 250709001922 | Supervision of Land Survey Initiative | 365 | CLosed | ||
| 250709001812 | Development of Decision Support System (DSS) Tools and Systems | 720 | CLosed | ||
| 250709157168 | Implementation of Irrigation System Completion and Preparation Works for Green Suburbs in the Eastern Region | 240 | CLosed |