Upcoming (Planned) Competitions and Procurements
| # | Requesting Sector | Tender Name | Quarter | Nature of Business and Procurement | Proposed Method of Tendering | Supplier Classification |
|---|---|---|---|---|---|---|
| 1 | Minister's Units Sector | Implementation of 14 Events and Media and Communication Activities for the Housing Program | General Services | Initiatives Committee | Marketing and Communication | |
| 2 | Supporting Services Sector | Maintenance, Cleanliness, and Operation Project for Najd Oasis Walkway at the Ministry of Municipalities and Housing Building | Operation and Maintenance | General Competition | Gardens | |
| 3 | Supporting Services Sector | Security and Monitoring of Ministry Branches in (Riyadh - Eastern Region - Makkah Region) | Operation and Maintenance | General Competition | Public Facilities | |
| 4 | Supporting Services Sector | Operation, Maintenance, Cleanliness, and Operation of the Ministry Building in Al-Muaither | Operation and Maintenance | General Competition | Buildings | |
| 5 | Supporting Services Sector | Development of Cybersecurity Competency Management Strategy and Enhancement of Its Security | Consulting Services | General Competition | Administrative Expenses | |
| 6 | Supporting Services Sector | Project for Completing Equipment and Accessories for the Ministry Headquarters Building | Supply | General Competition | Buildings | |
| 7 | Supporting Services Sector | Development of Cloud Computing Framework | Information Technology | General Competition | Administrative Expenses | |
| 8 | Supporting Services Sector | Application of Comprehensive Quality Systems ISO for the General Administration of Administrative Affairs and Facilities | General Services | General Competition | Public Facilities | |
| 9 | Municipal Affairs Sector | Establishment and Operation of Design Studios | Engineering Services - Supervision | Initiatives Committee | Planning | |
| 10 | Supporting Services Sector | Implementation of Asas System in Municipal Authorities | Consulting Services | Initiatives Committee | Administrative Expenses |
Pagination
Current Competitions and Procurements (Open)
| Reference Number | Tender Name | Type of Tender | Release Date | Bid Opening Date | Status |
|---|---|---|---|---|---|
| 250639000706 | CityView Platform Project Phase One | General Competition | Opened | ||
| 250639003041 | Project for Preparation of Integrated National Plan for Marine and Coastal Areas, Including Spatial Planning and Identification of Investment Opportunities in Undeveloped Areas | Two-Stage Competition (Stage Two) | Opened | ||
| 250639006026 | Implementation of 14 Events and Media and Communication Activities for the Housing Program | General Competition | Opened | ||
| 250739008450 | Improvement and Development of the General Website of the Ministry Headquarters | General Competition | Opened | ||
| 250739012364 | Development of Sustainability Systems for Ministry Buildings | Limited Competition | Opened | ||
| 250839002105 | Support, Operation, and Maintenance of Asas System | General Competition | Opened | ||
| 250939018272 | Improvement of Urban Road Assets and Facilities Management Using Artificial Intelligence and Satellite Technologies | Limited Competition | Opened | ||
| 251039017323 | Actuarial Assessment for Calculating Leave Provisions and End of Service Benefits for 2023-2024 | Direct Purchase | Opened | ||
| 251139005223 | Provision of Consulting and Technical Services to Improve Efficiency of Human Resources Agency Operations | Limited Competition | Opened | ||
| 251139010955 | Implementation of Internal Communication Campaigns and Events | General Competition | Opened |
Pagination
Closed (Previous) Competitions and Procurements
| Contract Number – Etimad Platform | Tender Name | Project Duration | Supplier | Award Date | Status |
|---|---|---|---|---|---|
| 250409272110 | In-Depth Market Research and Studies in the Residential Real Estate Market | 540 | CLosed | ||
| 250101324367 | Managed Services to Support and Operate Digital Work Environment Systems and Services in the Ministry | 720 | Prince Sattam bin Abdulaziz University | CLosed | |
| 250101310271 | Preparation of Strategic Plan for Waste Management and Service Quality Improvement | 240 | CLosed | ||
| 250201076753 | Unified Contract for Maintenance of Housing Units (All Regions of the Kingdom) | 1825 | CLosed | ||
| 250409275066 | Completion of Amlaj Housing Project (Buildings Package) Tabuk Region | 540 | CLosed | ||
| 250201044673 | Implementation Agreement for Housing Support Initiative Phase Two for 2025 | 365 | CLosed | ||
| 250201104255 | Preparation and Implementation of Naming Rights Strategy and Application of Approved Design Guidelines Plan | 240 | CLosed | ||
| 250509023894 | Managed Services for Data Quality Improvement | 540 | CLosed | ||
| 250409275861 | Implementation of Al-Ula Gardens | 605 | CLosed | ||
| 250409262017 | Consulting Services in Data and Business Intelligence | 720 | CLosed |