Upcoming (Planned) Competitions and Procurements
| # | Requesting Sector | Tender Name | Quarter | Nature of Business and Procurement | Proposed Method of Tendering | Supplier Classification |
|---|---|---|---|---|---|---|
| 11 | Municipal Affairs Sector | Financial Sustainability Program | Consulting Services | Initiatives Committee | Improving and Developing Cities and Villages | |
| 12 | Enablement and Compliance Sector | Activation of the New Construction License Model to Support Faster Project Implementation with Higher Quality | Consulting Services | Initiatives Committee | Licensing and Supervision Services | |
| 13 | Supporting Services Sector | Implementation of Training and Development Programs | General Services | Initiatives Committee | Administrative Expenses | |
| 14 | Enablement and Compliance Sector | Activation of the New Commercial License Model in Stages of Submission, Processing, Issuance, and Request Management | Consulting Services | Initiatives Committee | Licensing and Supervision Services | |
| 15 | Municipal Affairs Sector | Production of Real Estate Maps for the Urban Scope in the Kingdom of Saudi Arabia (Ha'il) | Engineering Services - Design | Initiatives Committee | Planning | |
| 16 | Housing Affairs Sector | Provision of Development Services for the Developmental Housing Platform and Support Platform for Defaulters | Consulting Services | Initiatives Committee | Administrative Expenses | |
| 17 | Supporting Services Sector | Security Guard Services for King Saud University Endowment Building No. (8), Ministry Building in Al-Nasiriyah, and Etmam Building | Operation and Maintenance | General Competition | Public Facilities | |
| 18 | Municipal Affairs Sector | Support and Enablement of Municipal Authorities to Implement the Municipal Sector Privatization Plan (First Group) | Consulting Services | Initiatives Committee | Improving and Developing Cities and Villages | |
| 19 | Minister's Units Sector | Implementation of Media Campaigns (Public Relations) | General Services | Initiatives Committee | Marketing and Communication | |
| 20 | Supporting Services Sector | Logistics Support Services Project for Ministry Buildings for Three Years | General Services | General Competition | Public Facilities |
Pagination
Current Competitions and Procurements (Open)
| Reference Number | Tender Name | Type of Tender | Release Date | Bid Opening Date | Status |
|---|---|---|---|---|---|
| 251039001662 | Preparation of Detailed Study and Comprehensive Feasibility Study for the Initiative to Develop Infrastructure for Recreational Boat Marinas Along the Eastern and Western Coasts | Two-Stage Competition | Opened | ||
| 251039003229 | Purchase and Supply of Incorta Licenses to Support Self-Service Data Access | General Competition | Opened | ||
| 251039015524 | Calculation of Expected Credit Losses (ECL) in Accordance with IPSAS 41 Requirements for 2023 and 2024 | Direct Purchase | Opened |
Pagination
Closed (Previous) Competitions and Procurements
| Contract Number – Etimad Platform | Tender Name | Project Duration | Supplier | Award Date | Status |
|---|---|---|---|---|---|
| 251109146957 | Provision of Housing Units for Eligible Families of the Ministry of Municipalities and Housing from the Most Needy Segments in Cooperation with the Non-Profit Sector | 720 | CLosed | ||
| 250409275310 | Review of Investment Mechanisms and Contracts to Improve Return on Investment Assets | 365 | CLosed | ||
| 250509105350 | Development and Humanization of Najd Oasis | 20 | CLosed | ||
| 250409259558 | Production of Real Estate Maps for the Urban Scope in the Kingdom of Saudi Arabia (Ha'il Region) | 510 | CLosed | ||
| 250509010773 | Enhancement of Marefa Platform Capabilities and Provision with Text Reader in Addition to Generative Artificial Intelligence System | 720 | CLosed | ||
| 250401200221 | Support for the Minister's Public Appearance | 720 | CLosed | ||
| 250509099895 | Preparation and Operation of Hajj Gathering Point at Al-Sanabel Park in Taif | 40 | CLosed | ||
| 250509114991 | Preparation and Operation of Hajj Gathering Point in Al-Montazahat and Hada Al-Sham Districts in Jeddah | 40 | CLosed | ||
| 251001182684 | Consulting Services for Activating Quick Wins in Cities | 365 | CLosed | ||
| 250509280483 | Expenditure Review | 240 | CLosed |