This page provides information extracted from the overview of the platform's performance statistics for the past year (starting from January 1). The statistics are based on what has been extracted from Google Analytics.
Portal performance statistics
users number
number of visits
Page views
Bounce rate
Mobile app performance statistics
users number
number of visits
Interactive sessions
reaction time rate
systems
percentages
Device types
- The ship sails
- computer
- Tablet device
Operating systems
- IOS
- Windows
- Mac
mobile devices
- IOS
- Windows
- Android
Browser types
- Safari
- Chrome
- Edge
Mobile device brand
- Samsung
- Apple
- Huawei
Top 5 countries by
number of visits
Country | web platform | mobile app | ||
---|---|---|---|---|
number of visits | percentage | number of visits | percentage | |
Saudi Arabia | 3,702,013 | 91.66% | 3,702,013 | 91.66% |
United States of America | 255,320 | 6.32% | 255,320 | 6.32% |
The United Arab Emirates | 52,177 | 1.29% | 52,177 | 1.29% |
Egypt | 21,148 | 0.52% | 21,148 | 0.52% |
Germany | 7,973 | 0.19% | 7,973 | 0.19% |
Top 5 cities by
number of visits
City | web platform | mobile app | ||
---|---|---|---|---|
number of visits | percentage | number of visits | percentage | |
Jaddah | 3,973,775 | 58.57% | 3,973,775 | 58.57% |
Riyadh | 2,039,063 | 30.05% | 2,039,063 | 30.05% |
Dammam | 465,167 | 6.85% | 465,167 | 6.85% |
Madina El Monawara | 207,796 | 3.06% | 207,796 | 3.06% |
Makkah | 97,733 | 1.44% | 97,733 | 1.44% |
Top 5 pages in
terms of views
1
Issuance of a commercial activity license
2
Renewal of a commercial activity license
3
Amendment of a commercial activity license
4
Transfer of ownership of a commercial activity
license
5
QR code printing service
The most used
keywords in the search
Business license
Construction license
Health certificate
Services
News